This website is accessible to all versions of every browser. However, you are seeing this message because your browser does not support basic Web standards, and does not properly display the site's design details. Please consider upgrading to a more modern browser. (Learn More).
Posted Tuesday, January 20, 2004
E-mail this page
Printer-friendly page
| POS. | TITLE | PUBLISHER | LAST WEEK |
|
| 1 | - | NEED FOR SPEED: UNDERGROUND | ELECTRONIC ARTS | 1 |
| 2 | - | GRAND THEFT AUTO: DOUBLE PACK | TAKE 2 | 2 |
| 3 | - | THE SIMPSONS: HIT & RUN | VIVENDI UNIVERSAL GAMES | 3 |
| 4 | FIFA 2004 | ELECTRONIC ARTS | 6 | |
| 5 | LORD OF THE RINGS: RETURN OF THE KING | ELECTRONIC ARTS | 4 | |
| 6 | NORTON INTERNET SECURITY 2004 | SYMANTEC | 5 | |
| 7 | - | THE SIMS: BUSTIN' OUT | ELECTRONIC ARTS | 7 |
| 8 | - | MEDAL OF HONOR: RISING SUN | ELECTRONIC ARTS | 8 |
| 9 | TONY HAWK'S UNDERGROUND | ACTIVISION | 10 | |
| 10 | TIGER WOODS PGA TOUR 2004 | ELECTRONIC ARTS | 9 | |
| 11 | CHAMPIONSHIP MANAGER: SEASON 03/04 | EIDOS | 14 | |
| 12 | - | TRUE CRIME: STREETS OF LA | ACTIVISION | 12 |
| 13 | - | EYE TOY: PLAY | SONY COMPUTER ENT. | 13 |
| 14 | MAX PAYNE 2: THE FALL OF MAX PAYNE | TAKE 2 | 17 | |
| 15 | PRINCE OF PERSIA: THE SANDS OF TIME | UBISOFT | 11 | |
| 16 | - | XIII | UBISOFT | 16 |
| 17 | TOTAL CLUB MANAGER 2004 | ELECTRONIC ARTS | 18 | |
| 18 | MANHUNT | TAKE 2 | 15 | |
| 19 | FINDING NEMO | THQ | - | |
| 20 | PRO EVOLUTION SOCCER 3 | KONAMI | - | |
The Official UK weekly leisure software charts (C)2002 ELSPA Ltd, compiled by ChartTrack