This website is accessible to all versions of every browser. However, you are seeing this message because your browser does not support basic Web standards, and does not properly display the site's design details. Please consider upgrading to a more modern browser. (Learn More).
Posted Tuesday, January 13, 2004
E-mail this page
Printer-friendly page
| POS. | TITLE | PUBLISHER | LAST WEEK |
|
| 1 | - | NEED FOR SPEED: UNDERGROUND | ELECTRONIC ARTS | 1 |
| 2 | GRAND THEFT AUTO: DOUBLE PACK | TAKE 2 | 7 | |
| 3 | THE SIMPSONS: HIT & RUN | VIVENDI UNIVERSAL GAMES | 2 | |
| 4 | LORD OF THE RINGS: RETURN OF THE KING | ELECTRONIC ARTS | 5 | |
| 5 | NORTON INTERNET SECURITY 2004 | SYMANTEC | 9 | |
| 6 | FIFA 2004 | ELECTRONIC ARTS | 4 | |
| 7 | THE SIMS: BUSTIN' OUT | ELECTRONIC ARTS | 6 | |
| 8 | MEDAL OF HONOR: RISING SUN | ELECTRONIC ARTS | 3 | |
| 9 | TIGER WOODS PGA TOUR 2004 | ELECTRONIC ARTS | 12 | |
| 10 | - | TONY HAWK'S UNDERGROUND | ACTIVISION | 10 |
| 11 | - | PRINCE OF PERSIA: THE SANDS OF TIME | UBISOFT | 11 |
| 12 | TRUE CRIME: STREETS OF LA | ACTIVISION | 8 | |
| 13 | EYE TOY: PLAY | SONY COMPUTER ENT. | 14 | |
| 14 | CHAMPIONSHIP MANAGER: SEASON 03/04 | EIDOS | 16 | |
| 15 | MANHUNT | TAKE 2 | - | |
| 16 | XIII | UBISOFT | 13 | |
| 17 | MAX PAYNE 2: THE FALL OF MAX PAYNE | TAKE 2 | 15 | |
| 18 | TOTAL CLUB MANAGER 2004 | ELECTRONIC ARTS | 17 | |
| 19 | - | SOULCALIBUR II | ELECTRONIC ARTS | 19 |
| 20 | - | WWE SMACKDOWN! HERE COMES THE PAIN | THQ | 20 |
The Official UK weekly leisure software charts (C)2002 ELSPA Ltd, compiled by ChartTrack