This website is accessible to all versions of every browser. However, you are seeing this message because your browser does not support basic Web standards, and does not properly display the site's design details. Please consider upgrading to a more modern browser. (Learn More).
Posted Wednesday, January 7, 2004
E-mail this page
Printer-friendly page
| POS. | TITLE | PUBLISHER | LAST WEEK |
|
| 1 | - | NEED FOR SPEED: UNDERGROUND | ELECTRONIC ARTS | 1 |
| 2 | THE SIMPSONS: HIT & RUN | VIVENDI UNIVERSAL GAMES | 4 | |
| 3 | MEDAL OF HONOR: RISING SUN | ELECTRONIC ARTS | 2 | |
| 4 | FIFA 2004 | ELECTRONIC ARTS | 3 | |
| 5 | - | LORD OF THE RINGS: RETURN OF THE KING | ELECTRONIC ARTS | 5 |
| 6 | - | THE SIMS: BUSTIN' OUT | ELECTRONIC ARTS | 6 |
| 7 | GRAND THEFT AUTO: DOUBLE PACK | TAKE 2 | 18 | |
| 8 | TRUE CRIME: STREETS OF LA | ACTIVISION | 7 | |
| 9 | NORTON INTERNET SECURITY 2004 | SYMANTEC | - | |
| 10 | TONY HAWK'S UNDERGROUND | ACTIVISION | 8 | |
| 11 | PRINCE OF PERSIA: THE SANDS OF TIME | UBISOFT | 9 | |
| 12 | TIGER WOODS PGA TOUR 2004 | ELECTRONIC ARTS | 14 | |
| 13 | XIII | UBISOFT | 11 | |
| 14 | EYE TOY: PLAY | SONY COMPUTER ENT. | 15 | |
| 15 | MAX PAYNE 2: THE FALL OF MAX PAYNE | TAKE 2 | 10 | |
| 16 | CHAMPIONSHIP MANAGER: SEASON 03/04 | EIDOS | 20 | |
| 17 | TOTAL CLUB MANAGER 2004 | ELECTRONIC ARTS | 16 | |
| 18 | CRASH NITRO KART | VIVENDI UNIVERSAL GAMES | 12 | |
| 19 | SOULCALIBUR II | ELECTRONIC ARTS | - | |
| 20 | WWE SMACKDOWN! HERE COMES THE PAIN | THQ | 19 | |
The Official UK weekly leisure software charts (C)2002 ELSPA Ltd, compiled by ChartTrack